Orium 601
Section: 145 to 245 mm
Diameter: 13” to 18”
Series: 80 to 40
Speed Indexes: Q-T-H-V
Winter
Winter
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
155/70 R13 75 Q Available from https://www.tyrelabelling.eu/EU/2020-740/en/029978_fcs_en.pdf
165/70 R13 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/618400_fcs_en.pdf
175/70 R13 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/158730_fcs_en.pdf
145/80 R13 75 Q Available from https://www.tyrelabelling.eu/EU/2020-740/en/701667_fcs_en.pdf
155/80 R13 79 Q Available from https://www.tyrelabelling.eu/EU/2020-740/en/378090_fcs_en.pdf
185/60 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/290339_fcs_en.pdf
155/65 R14 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/053385_fcs_en.pdf
165/65 R14 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/697464_fcs_en.pdf
175/65 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/964988_fcs_en.pdf
185/65 R14 86 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/935052_fcs_en.pdf
165/70 R14 81 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/730928_fcs_en.pdf
175/70 R14 84 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/467047_fcs_en.pdf
185/70 R14 88 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/999232_fcs_en.pdf
175/80 R14 88 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/780981_fcs_en.pdf
Directional tread pattern
  • Highly carved: numerous tread blocks for good driveability in the snow
  • 4 longitudinal grooves (2 main ones + 2 secondary ones), for rapid evacuation of water towards the rear
  • Numerous V-shaped transversal grooves for rapid evacuation of water on the sides
  • High sipe density for improved grip on snow, ice and wet surfaces
D-E

Fuel efficiency
(from A to G)

D

Wet grip
(from A to G)

68

External rolling measured value
(decibel)

External rolling noise class
(from 1 to 3)