Orium Touring
Section: 135 to 195 mm
Diameter: 13” to 14”
Series: 80 to 55
Speed Indexes: T-H
Touring
Summer
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
155/65 R13 73 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/127176_fcs_en.pdf
165/65 R13 77 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/603573_fcs_en.pdf
175/65 R13 80 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/220664_fcs_en.pdf
145/70 R13 71 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/546936_fcs_en.pdf
155/70 R13 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/170788_fcs_en.pdf
165/70 R13 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/247463_fcs_en.pdf
175/70 R13 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/344585_fcs_en.pdf
135/80 R13 70 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/812988_fcs_en.pdf
145/80 R13 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/738330_fcs_en.pdf
155/80 R13 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/894821_fcs_en.pdf
165/80 R13 83 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/024270_fcs_en.pdf
185/55 R14 80 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/390177_fcs_en.pdf
165/60 R14 75 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/489076_fcs_en.pdf
185/60 R14 82 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/507708_fcs_en.pdf
185/60 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/403249_fcs_en.pdf
195/60 R14 86 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/646684_fcs_en.pdf
155/65 R14 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/042520_fcs_en.pdf
165/65 R14 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/648336_fcs_en.pdf
175/65 R14 82 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/658057_fcs_en.pdf
175/65 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/340759_fcs_en.pdf
185/65 R14 86 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/547397_fcs_en.pdf
185/65 R14 86 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/733598_fcs_en.pdf
165/70 R14 81 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/070835_fcs_en.pdf
165/70 R14 85 T XL Available from https://www.tyrelabelling.eu/EU/2020-740/en/863172_fcs_en.pdf
175/70 R14 84 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/695242_fcs_en.pdf
175/70 R14 88 T XL Available from https://www.tyrelabelling.eu/EU/2020-740/en/875083_fcs_en.pdf
185/70 R14 88 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/695571_fcs_en.pdf
195/70 R14 91 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/769928_fcs_en.pdf
SILICA compound technology
  • Lower fuel consumption due to decreased rolling resistance
  • Shorter braking distance on wet roads
Symmetric tread pattern
  • Excellent aquaplaning performances
  • Excellent stability in curves
  • Perfect grip and optimal handling in every drive condition
D

Fuel efficiency
(from A to G)

C

Wet grip
(from A to G)

68

External rolling measured value
(decibel)

External rolling noise class
(from 1 to 3)